Pakistan vs South Africa, 1st ODI 2019 Full Highlights, Live Score Cricket
Pakistan vs South Africa, 1st ODI 2019 Full Highlights, Live Score Cricket, Match Score Card Pakistan Won by 5 Wickets
1st ODI at Port Elizabeth, Jan 19 2019
Umpires
Allahudien Paleker
Gregory BrathwaiteMan of the Match: Mohammad Hafeez
Pakistan vs South Africa, 1st ODI Full Highlights
South Africa 266/2 (50.0 ov)R/R: 5.32
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hashim Amla not out | 108 | 120 | 7 | 1 | 90 |
| Reeza Hendricks
c Hasan Ali b Shadab Khan
|
45 | 67 | 5 | 0 | 67.16 |
| Rassie van der Dussen
c Shoaib Malik b Hasan Ali
|
93 | 101 | 6 | 3 | 92.07 |
| David Miller not out | 16 | 12 | 2 | 0 | 133.33 |
| Faf du Plessis (C) | |||||
| Heinrich Klaasen (W) | |||||
| Dwaine Pretorius | |||||
| Andile Phehlukwayo | |||||
| Kagiso Rabada | |||||
| Imran Tahir | |||||
| Duanne Olivier | |||||
| Extras (b - 0, w - 1, no - 0, lb - 3, penalty - 0) | 4 | ||||
| Total | 266 (5.32 runs per over) | ||||
Fall of Wickets: -82 (Reeza Hendricks, 17.4 ov), -237 (Rassie van der Dussen, 46.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON | |
|---|---|---|---|---|---|---|---|---|
| Faheem Ashraf | 10 | 0 | 64 | 0 | 0 | 0 | 6.4 | |
| Usman Khan | 8 | 0 | 49 | 0 | 0 | 0 | 6.12 | |
| Imad Wasim | 7 | 0 | 37 | 0 | 1 | 0 | 5.28 | |
| Mohammad Hafeez | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |
| Hasan Ali | 10 | 2 | 42 | 1 | 0 | 0 | 4.2 | |
| Shadab Khan | 10 | 0 | 41 | 1 | 0 | 0 | 4.1 | |
| Fakhar Zaman | 2 | 0 | 8 | 0 | 0 | 0 | 4 | |
Pakistan 267/5 (49.1 ov)R/R: 5.43
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam-ul-Haq
c Reeza Hendricks b Duanne Olivier
|
86 | 101 | 5 | 2 | 85.14 |
| Fakhar Zaman
c Dwaine Pretorius b Duanne Olivier
|
25 | 23 | 3 | 1 | 108.69 |
| Babar Azam
b Reeza Hendricks
|
49 | 69 | 5 | 0 | 71.01 |
| Mohammad Hafeez not out | 71 | 63 | 8 | 2 | 112.69 |
| Shoaib Malik
b Andile Phehlukwayo
|
12 | 17 | 1 | 0 | 70.58 |
| Sarfraz Ahmed (C) (W)
lbw b Imran Tahir
|
1 | 3 | 0 | 0 | 33.33 |
| Shadab Khan not out | 18 | 19 | 1 | 0 | 94.73 |
| Imad Wasim | |||||
| Faheem Ashraf | |||||
| Hasan Ali | |||||
| Usman Khan | |||||
| Extras
(b - 0, w - 4, no - 0, lb - 1, penalty - 0)
|
5 | ||||
| Total | 267 (5.43 runs per over) | ||||
Fall of Wickets: -45 (Fakhar Zaman, 8.2 ov), -139 (Babar Azam, 28 ov), -185 (Imam-ul-Haq, 36.1 ov), -218 (Shoaib Malik, 41.2 ov), -223 (Sarfraz Ahmed, 42.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON | |
|---|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 9.1 | 1 | 51 | 0 | 0 | 0 | 5.56 | |
| Duanne Olivier | 10 | 0 | 73 | 2 | 2 | 0 | 7.3 | |
| Dwaine Pretorius | 10 | 0 | 42 | 0 | 0 | 0 | 4.2 | |
| Andile Phehlukwayo | 7 | 0 | 43 | 1 | 2 | 0 | 6.14 | |
| Imran Tahir | 10 | 0 | 44 | 1 | 0 | 0 | 4.4 | |
| Reeza Hendricks | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 | |
Comments
Post a Comment